Technical Specs
Size Options | 38 – 46 (half sizes); 47 – 50 (whole sizes) |
---|---|
Weight Reference | 240g; 8.5 (1/2 pair size 40) |
Waterproof/Breathable | PFAS Compliant |
UPPER | Microsuede + Leather |
MIDSOLE | Flexan Dynamic 1.4mm |
Outsole | Vibram® XS Edge (3.5mm) |
Last | FR – Moderately Downturned, Moderately Asymenetric |
PROFILE | Moderately Downturned |
Symmetry | Moderately Asymmetric |
Primary Material | Synthetic |
SOLE RUBBER | Vibram® XS Edge |
Country of Origin | Italy |
Product Code | 70040001 |
Sizing
SCARPA Euro US Sizing Chart
All SCARPA non-plastic footwear and our Alien 3.0 uses European sizing.
- 1 Euro whole size = 6.6 mm = 0.26 inches
- 1 US whole size = 8.4 mm = 0.33 inches
- The 30 Euro sizes below cover the same size range as 24 US sizes
- Euro sizes provide a better, more precise fit for your intended use
- For mountaineering boots, upsize (1/2+ sizes) depending on desired fit.
Reviews
There are no reviews yet.